Basic statistics for business & economics / Douglas A. Lind, William G. Marchal, Samuel A. Wathen.
Material type: TextSeries: The McGraw-Hill/Irwin series Operations and decision sciencesPublication details: Boston : McGraw-Hill/Irwin, 2011.Edition: 7th edDescription: xxiv, 566 p. : ill., (chiefly col.) ; 28 cmISBN:- 9780077384470
- 0073401781 (student edition : alk. paper)
- 9780077326906 (instructor's edition : alk. paper)
- 0077326903 (instructor's edition : alk. paper)
- Basic statistics for business and economics
- 519.5 22
- HA29 LIN 2011
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books in General collection | Mzuni Faculty of Tourism, Hospitality and Management Studies Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 4703 | Available | mZulm-004703 | |||
Books in General collection | Mzuni Faculty of Tourism, Hospitality and Management Studies Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 4706 | Available | mZulm-004706 | |||
Books in General collection | Mzuni Faculty of Tourism, Hospitality and Management Studies Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 028940 | Available | MzuLM-028940 | |||
Books in General collection | Mzuni Faculty of Tourism, Hospitality and Management Studies Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 029112 | Available | MzuLM-029112 | |||
Books in General collection | Mzuni Faculty of Tourism, Hospitality and Management Studies Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 029113 | Available | MzuLM-029113 | |||
Books in General collection | Mzuni ODeL-Mulanje Satellite Centre Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 027608 | Available | MzULM-027608 | |||
Books in General collection | Mzuni ODeL-Mulanje Satellite Centre Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 027890 | Available | MzULM-027890 | |||
Books in General collection | Mzuni ODeL-Mulanje Satellite Centre Library | HA 29 LIN 2011 (Browse shelf(Opens below)) | 027891 | Available | MzULM-027891 | |||
Books in General collection | Mzuzu University Library and Learning Resources Centre | HA 29 LIN 2011 (Browse shelf(Opens below)) | 4702 | Available | mZulm-004702 | |||
Books in General collection | Mzuzu University Library and Learning Resources Centre | HA 29 LIN 2011 (Browse shelf(Opens below)) | 4704 | Available | mZulm-004704 | |||
Books in General collection | Mzuzu University Library and Learning Resources Centre | HA 29 LIN 2011 (Browse shelf(Opens below)) | 4705 | Available | mZulm-004705 | |||
Books in General collection | Mzuzu University Library and Learning Resources Centre | Non-fiction | HA 29 LIN 2011 (Browse shelf(Opens below)) | 11233 | Available | MzULM-011233 |
Browsing Mzuzu University Library and Learning Resources Centre shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
HA 31,2 AND 2012 Designing & doing survey research / | HA 29 CLE 1982 Simple statistics : | HA 29 FOS 2006 Understanding and using advanced statistics / | HA 29 LIN 2011 Basic statistics for business & economics / | HA 29 RUM 2009 Statistics II for dummies / | HA 29 SAL 2011 Statistics for people who (think they) hate statistics / | HA 29 STR 1990 Basics of qualitative research : |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.